Practice

  • Songs
  • Music Theory
  • Scales

Songs

Holy Ghost Fire riff

E|--------------------------------------|
B|--------------------------------------|
G|--------------------------------------|
D|-----------5-------------0------------|
A|------5_7~---7-5-----0^2---5---5^7~---|
E|-3^0-------------7_3---------7--------|

Picking

https://www.soundslice.com/slices/7jHcc/

Scales

Minor Pentatonic Scale

E|---------------------5-8-------------|
B|-----------------5-8-----------------|
G|-------------5-7---------------------|
D|---------5-7-------------------------|
A|-----5-7-----------------------------|
E|-5-8---------------------------------|

Major scale

e|---------------------------4-5-|
B|-----------------------5-7-----|
G|-----------------4-6-7---------|
D|-----------4-6-7---------------|
A|-----4-5-7---------------------|
E|-5-7---------------------------|

Minor Scale

E|-----------------------------5-7-8-|
B|-----------------------5-6-8-------|
G|-----------------4-5-7-------------|
D|-------------5-7-------------------|
A|-------5-7-8-----------------------|
E|-5-7-8-----------------------------|

Theory

Chords, Progressions & Keys Triads Fretboard Chords of a key Chord Theory

Chords of a key

G Major scale

G A B C D E F#

The 4th note is a half step and the 7th note is half step.

Learning Ardour

  • ardour 6 quickstart
  • How to monitor my recording tracks properly
  • How to make mono recording stereo
  • Learn recording hotkeys in ardour